| Sportsbookies : | VIP Sports | Bet365 Sportsbook | FairDeal Sports | Wall Street Super Book |
| BetGameDay Sportsbook | Bet19 Sportsbook | BoDog Sportsbook |
| NFL 2004-2005 Schedule |
|---|
NFL and College Football Lines - NFL and College Football Scores
2004-2005 NFL Regular Season Week: 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · Postseason
NFL 2004-2005 Schedule
All times are US/Eastern
| WEEK 1 | |
| Thursday, Sep. 9 | |
| Indianapolis at New England, 9:00 pm | |
| Sunday, Sep. 12 | |
| Arizona at St. Louis, 1:00 pm | Baltimore at Cleveland, 1:00 pm |
| Cincinnati at N.Y. Jets, 1:00 pm | Detroit at Chicago, 1:00 pm |
| Jacksonville at Buffalo, 1:00 pm | Oakland at Pittsburgh, 1:00 pm |
| San Diego at Houston, 1:00 pm | Seattle at New Orleans, 1:00 pm |
| Tampa Bay at Washington, 1:00 pm | Tennessee at Miami, 1:00 pm |
| Atlanta at San Francisco, 4:15 pm | Dallas at Minnesota, 4:15 pm |
| N.Y. Giants at Philadelphia, 4:15 pm | Kansas City at Denver, 8:30 pm |
| Monday, Sep. 13 | |
| Green Bay at Carolina, 9:00 pm | |
| Return to top |
| WEEK 2 | |
| Sunday, Sep. 19 | |
| Carolina at Kansas City, 1:00 pm | Chicago at Green Bay, 1:00 pm |
| Denver at Jacksonville, 1:00 pm | Houston at Detroit, 1:00 pm |
| Indianapolis at Tennessee, 1:00 pm | Pittsburgh at Baltimore, 1:00 pm |
| San Francisco at New Orleans, 1:00 pm | St. Louis at Atlanta, 1:00 pm |
| Washington at N.Y. Giants, 1:00 pm | Seattle at Tampa Bay, 4:05 pm |
| Buffalo at Oakland, 4:15 pm | Cleveland at Dallas, 4:15 pm |
| New England at Arizona, 4:15 pm | N.Y. Jets at San Diego, 4:15 pm |
| Miami at Cincinnati, 8:30 pm | |
| Monday, Sep. 20 | |
| Minnesota at Philadelphia, 9:00 pm | |
| Return to top |
| WEEK 3 | |
| Sunday, Sep. 26 | |
| Arizona at Atlanta, 1:00 pm | Baltimore at Cincinnati, 1:00 pm |
| Chicago at Minnesota, 1:00 pm | Cleveland at N.Y. Giants, 1:00 pm |
| Houston at Kansas City, 1:00 pm | Jacksonville at Tennessee, 1:00 pm |
| New Orleans at St. Louis, 1:00 pm | Philadelphia at Detroit, 1:00 pm |
| Pittsburgh at Miami, 1:00 pm | San Diego at Denver, 4:05 pm |
| Green Bay at Indianapolis, 4:15 pm | San Francisco at Seattle, 4:15 pm |
| Tampa Bay at Oakland, 8:30 pm | |
| Monday, Sep. 27 | |
| Dallas at Washington, 9:00 pm | |
| Open date: Buffalo, Carolina, New England, N.Y. Jets | |
| Return to top |
| WEEK 4 | |
| Sunday, Oct. 3 | |
| Cincinnati at Pittsburgh, 1:00 pm | Indianapolis at Jacksonville, 1:00 pm |
| New England at Buffalo, 1:00 pm | N.Y. Giants at Green Bay, 1:00 pm |
| Oakland at Houston, 1:00 pm | Philadelphia at Chicago, 1:00 pm |
| Washington at Cleveland, 1:00 pm | Atlanta at Carolina, 4:05 pm |
| New Orleans at Arizona, 4:05 pm | Denver at Tampa Bay, 4:15 pm |
| N.Y. Jets at Miami, 4:15 pm | Tennessee at San Diego, 4:15 pm |
| St. Louis at San Francisco, 8:30 pm | |
| Monday, Oct. 4 | |
| Kansas City at Baltimore, 9:00 pm | |
| Open date: Dallas, Detroit, Minnesota, Seattle | |
| Return to top |

| WEEK 5 | |
| Sunday, Oct. 10 | |
| Cleveland at Pittsburgh, 1:00 pm | Detroit at Atlanta, 1:00 pm |
| Miami at New England, 1:00 pm | Minnesota at Houston, 1:00 pm |
| N.Y. Giants at Dallas, 1:00 pm | Oakland at Indianapolis, 1:00 pm |
| Tampa Bay at New Orleans, 1:00 pm | Buffalo at N.Y. Jets, 4:05 pm |
| Jacksonville at San Diego, 4:05 pm | Arizona at San Francisco, 4:15 pm |
| Carolina at Denver, 4:15 pm | St. Louis at Seattle, 4:15 pm |
| Baltimore at Washington, 8:30 pm | |
| Monday, Oct. 11 | |
| Tennessee at Green Bay, 9:00 pm | |
| Open date: Chicago, Cincinnati, Kansas City, Philadelphia | |
| Return to top |
| WEEK 6 | |
| Sunday, Oct. 17 | |
| Carolina at Philadelphia, 1:00 pm | Cincinnati at Cleveland, 1:00 pm |
| Green Bay at Detroit, 1:00 pm | Houston at Tennessee, 1:00 pm |
| Kansas City at Jacksonville, 1:00 pm | Miami at Buffalo, 1:00 pm |
| San Diego at Atlanta, 1:00 pm | Seattle at New England, 1:00 pm |
| San Francisco at N.Y. Jets, 1:00 pm | Washington at Chicago, 1:00 pm |
| Denver at Oakland, 4:15 pm | Pittsburgh at Dallas, 4:15 pm |
| Minnesota at New Orleans, 8:30 pm | |
| Monday, Oct. 18 | |
| Tampa Bay at St. Louis, 9:00 pm | |
| Open date: Arizona, Baltimore, Indianapolis, N.Y. Giants | |
| Return to top |
| WEEK 7 | |
| Sunday, Oct. 24 | |
| Atlanta at Kansas City, 1:00 pm | Buffalo at Baltimore, 1:00 pm |
| Chicago at Tampa Bay, 1:00 pm | Detroit at N.Y. Giants, 1:00 pm |
| Jacksonville at Indianapolis, 1:00 pm | Philadelphia at Cleveland, 1:00 pm |
| San Diego at Carolina, 1:00 pm | St. Louis at Miami, 1:00 pm |
| Tennessee at Minnesota, 1:00 pm | N.Y. Jets at New England, 4:05 pm |
| Dallas at Green Bay, 4:15 pm | New Orleans at Oakland, 4:15 pm |
| Seattle at Arizona, 4:15 pm | |
| Monday, Oct. 25 | |
| Denver at Cincinnati, 9:00 pm | |
| Open date: Houston, Pittsburgh, San Francisco, Washington | |
| Return to top |
| WEEK 8 | |
| Sunday, Oct. 31 | |
| Arizona at Buffalo, 2:00 pm | Baltimore at Philadelphia, 2:00 pm |
| Cincinnati at Tennessee, 2:00 pm | Detroit at Dallas, 2:00 pm |
| Green Bay at Washington, 2:00 pm | Indianapolis at Kansas City, 2:00 pm |
| Jacksonville at Houston, 2:00 pm | N.Y. Giants at Minnesota, 2:00 pm |
| Atlanta at Denver, 5:05 pm | Carolina at Seattle, 5:05 pm |
| New England at Pittsburgh, 5:15 pm | Oakland at San Diego, 5:15 pm |
| San Francisco at Chicago, 9:30 pm | |
| Monday, Nov. 1 | |
| Miami at N.Y. Jets, 10:00 pm | |
| Open date: Cleveland, New Orleans, St. Louis, Tampa Bay | |
| Return to top |

| WEEK 9 | |
| Sunday, Nov. 7 | |
| Arizona at Miami, 2:00 pm | Dallas at Cincinnati, 2:00 pm |
| Kansas City at Tampa Bay, 2:00 pm | N.Y. Jets at Buffalo, 2:00 pm |
| Oakland at Carolina, 2:00 pm | Philadelphia at Pittsburgh, 2:00 pm |
| Washington at Detroit, 2:00 pm | Chicago at N.Y. Giants, 5:05 pm |
| New Orleans at San Diego, 5:05 pm | Seattle at San Francisco, 5:05 pm |
| Houston at Denver, 5:15 pm | New England at St. Louis, 5:15 pm |
| Cleveland at Baltimore, 9:30 pm | |
| Monday, Nov. 8 | |
| Minnesota at Indianapolis, 10:00 pm | |
| Open date: Atlanta, Green Bay, Jacksonville, Tennessee | |
| Return to top |
| WEEK 10 | |
| Sunday, Nov. 14 | |
| Baltimore at N.Y. Jets, 2:00 pm | Chicago at Tennessee, 2:00 pm |
| Detroit at Jacksonville, 2:00 pm | Houston at Indianapolis, 2:00 pm |
| Kansas City at New Orleans, 2:00 pm | Pittsburgh at Cleveland, 2:00 pm |
| Seattle at St. Louis, 2:00 pm | Tampa Bay at Atlanta, 2:00 pm |
| Cincinnati at Washington, 5:05 pm | Carolina at San Francisco, 5:15 pm |
| Minnesota at Green Bay, 5:15 pm | N.Y. Giants at Arizona, 5:15 pm |
| Buffalo at New England, 9:30 pm | |
| Monday, Nov. 15 | |
| Philadelphia at Dallas, 10:00 pm | |
| Open date: Denver, Miami, Oakland, San Diego | |
| Return to top |
| WEEK 11 | |
| Sunday, Nov. 21 | |
| Arizona at Carolina, 2:00 pm | Dallas at Baltimore, 2:00 pm |
| Denver at New Orleans, 2:00 pm | Detroit at Minnesota, 2:00 pm |
| Indianapolis at Chicago, 2:00 pm | N.Y. Jets at Cleveland, 2:00 pm |
| Pittsburgh at Cincinnati, 2:00 pm | San Francisco at Tampa Bay, 2:00 pm |
| St. Louis at Buffalo, 2:00 pm | Tennessee at Jacksonville, 2:00 pm |
| Miami at Seattle, 5:05 pm | San Diego at Oakland, 5:05 pm |
| Atlanta at N.Y. Giants, 5:15 pm | Washington at Philadelphia, 5:15 pm |
| Green Bay at Houston, 9:30 pm | |
| Monday, Nov. 22 | |
| New England at Kansas City, 10:00 pm | |
| Return to top |
| WEEK 12 | |
| Thursday, Nov. 25 | |
| Indianapolis at Detroit, 1:30 pm | Chicago at Dallas, 5:35 pm |
| Sunday, Nov. 28 | |
| Baltimore at New England, 2:00 pm | Cleveland at Cincinnati, 2:00 pm |
| Jacksonville at Minnesota, 2:00 pm | Philadelphia at N.Y. Giants, 2:00 pm |
| San Diego at Kansas City, 2:00 pm | Tampa Bay at Carolina, 2:00 pm |
| Tennessee at Houston, 2:00 pm | Washington at Pittsburgh, 2:00 pm |
| New Orleans at Atlanta, 5:05 pm | Buffalo at Seattle, 5:15 pm |
| Miami at San Francisco, 5:15 pm | N.Y. Jets at Arizona, 5:15 pm |
| Oakland at Denver, 9:30 pm | |
| Monday, Nov. 29 | |
| St. Louis at Green Bay, 10:00 pm | |
| Return to top |

| WEEK 13 | |
| Sunday, Dec. 5 | |
| Arizona at Detroit, 2:00 pm | Atlanta at Tampa Bay, 2:00 pm |
| Buffalo at Miami, 2:00 pm | Carolina at New Orleans, 2:00 pm |
| Cincinnati at Baltimore, 2:00 pm | Houston at N.Y. Jets, 2:00 pm |
| Minnesota at Chicago, 2:00 pm | New England at Cleveland, 2:00 pm |
| San Francisco at St. Louis, 2:00 pm | Tennessee at Indianapolis, 2:00 pm |
| Denver at San Diego, 5:05 pm | Kansas City at Oakland, 5:05 pm |
| Green Bay at Philadelphia, 5:15 pm | N.Y. Giants at Washington, 5:15 pm |
| Pittsburgh at Jacksonville, 9:30 pm | |
| Monday, Dec. 6 | |
| Dallas at Seattle, 10:00 pm | |
| Return to top |
| WEEK 14 | |
| Sunday, Dec. 12 | |
| Chicago at Jacksonville, 2:00 pm | Cincinnati at New England, 2:00 pm |
| Cleveland at Buffalo, 2:00 pm | Detroit at Green Bay, 2:00 pm |
| Indianapolis at Houston, 2:00 pm | New Orleans at Dallas, 2:00 pm |
| N.Y. Giants at Baltimore, 2:00 pm | Oakland at Atlanta, 2:00 pm |
| Seattle at Minnesota, 2:00 pm | Miami at Denver, 5:05 pm |
| N.Y. Jets at Pittsburgh, 5:05 pm | San Francisco at Arizona, 5:15 pm |
| St. Louis at Carolina, 5:15 pm | Tampa Bay at San Diego, 5:15 pm |
| Philadelphia at Washington, 9:30 pm | |
| Monday, Dec. 13 | |
| Kansas City at Tennessee, 10:00 pm | |
| Return to top |
| WEEK 15 | |
| Saturday, Dec. 18 | |
| Pittsburgh at N.Y. Giants, 2:30 pm | Washington at San Francisco, 6:00 pm |
| Carolina at Atlanta, 9:30 pm | |
| Sunday, Dec. 19 | |
| Buffalo at Cincinnati, 2:00 pm | Dallas at Philadelphia, 2:00 pm |
| Houston at Chicago, 2:00 pm | Jacksonville at Green Bay, 2:00 pm |
| Minnesota at Detroit, 2:00 pm | San Diego at Cleveland, 2:00 pm |
| Seattle at N.Y. Jets, 2:00 pm | New Orleans at Tampa Bay, 5:05 pm |
| St. Louis at Arizona, 5:05 pm | Denver at Kansas City, 5:15 pm |
| Tennessee at Oakland, 5:15 pm | Baltimore at Indianapolis, 9:30 pm |
| Monday, Dec. 20 | |
| New England at Miami, 10:00 pm | |
| Return to top |
| WEEK 16 | |
| Friday, Dec. 24 | |
| Green Bay at Minnesota, 4:00 pm | |
| Saturday, Dec. 25 | |
| Oakland at Kansas City, 6:00 pm | Denver at Tennessee, 9:30 pm |
| Sunday, Dec. 26 | |
| Atlanta at New Orleans, 2:00 pm | Baltimore at Pittsburgh, 2:00 pm |
| Carolina at Tampa Bay, 2:00 pm | Chicago at Detroit, 2:00 pm |
| Houston at Jacksonville, 2:00 pm | N.Y. Giants at Cincinnati, 2:00 pm |
| San Diego at Indianapolis, 2:00 pm | Buffalo at San Francisco, 5:05 pm |
| New England at N.Y. Jets, 5:05 pm | Arizona at Seattle, 5:15 pm |
| Washington at Dallas, 5:15 pm | Cleveland at Miami, 9:30 pm |
| Monday, Dec. 27 | |
| Philadelphia at St. Louis, 10:00 pm | |
| Return to top |
| WEEK 17 | |
| Sunday, Jan. 2 | |
| Cincinnati at Philadelphia, 2:00 pm | Cleveland at Houston, 2:00 pm |
| Detroit at Tennessee, 2:00 pm | Green Bay at Chicago, 2:00 pm |
| Miami at Baltimore, 2:00 pm | Minnesota at Washington, 2:00 pm |
| New Orleans at Carolina, 2:00 pm | N.Y. Jets at St. Louis, 2:00 pm |
| Pittsburgh at Buffalo, 2:00 pm | San Francisco at New England, 2:00 pm |
| Atlanta at Seattle, 5:05 pm | Tampa Bay at Arizona, 5:05 pm |
| Indianapolis at Denver, 5:15 pm | Jacksonville at Oakland, 5:15 pm |
| Kansas City at San Diego, 5:15 pm | Dallas at N.Y. Giants, 9:30 pm |
| Return to top |
| POSTSEASON | |
| Wild Card Weekend | |
| Saturday, Jan. 8 (ABC) AFC and NFC Wild Card Playoffs |
Sunday, Jan. 9 (CBS and FOX) AFC and NFC Wild Card Playoffs |
| Divisional Playoffs | |
| Saturday, Jan. 15 (CBS and FOX) AFC and NFC Divisional Playoffs |
Sunday, Jan. 16 (CBS and FOX) AFC and NFC Divisional Playoffs |
| Conference Championships | |
| Sunday, Jan. 23 (CBS and FOX) AFC and NFC Championship Games | |
| Super Bowl XXXIX | |
| Sunday, Feb. 6 (FOX) Alltel Stadium, Jacksonville, Fla. | |
| AFC-NFC Pro Bowl | |
| Sunday, Feb. 13 (ESPN) Aloha Stadium, Honolulu, Hawaii | |
| Return to top |